<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Money Making Blogs</title>
	<link>http://moneymakingblogs.com/blog</link>
	<description>How to make money with your blog</description>
	<pubDate>Thu, 24 Jul 2008 01:16:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Out Of Blogging Ideas? by Hock</title>
		<link>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27707</link>
		<author>Hock</author>
		<pubDate>Wed, 28 May 2008 10:46:15 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27707</guid>
		<description>Hi Angelika,

Yeah... you got it! That's where the 'handy dandy notebook' comes from. Sometimes I watch it with my daughter. :)</description>
		<content:encoded><![CDATA[<p>Hi Angelika,</p>
<p>Yeah&#8230; you got it! That&#8217;s where the &#8216;handy dandy notebook&#8217; comes from. Sometimes I watch it with my daughter. <img src='http://moneymakingblogs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Your Homework Before You Buy That Blog by Free paid survey</title>
		<link>http://moneymakingblogs.com/blog/2008/do-your-homework-before-you-buy-that-blog/#comment-27703</link>
		<author>Free paid survey</author>
		<pubDate>Tue, 27 May 2008 08:09:04 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/do-your-homework-before-you-buy-that-blog/#comment-27703</guid>
		<description>10x monthly revenue on the last months revenue is ludicrous... Who is this clown, and does he want to buy my site?? You are quite right that any proper business purchase should have a proper due diligence conducted.</description>
		<content:encoded><![CDATA[<p>10x monthly revenue on the last months revenue is ludicrous&#8230; Who is this clown, and does he want to buy my site?? You are quite right that any proper business purchase should have a proper due diligence conducted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out Of Blogging Ideas? by Angelika</title>
		<link>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27697</link>
		<author>Angelika</author>
		<pubDate>Thu, 22 May 2008 21:38:39 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27697</guid>
		<description>You watch "Blue's Clues" much? :-)</description>
		<content:encoded><![CDATA[<p>You watch &#8220;Blue&#8217;s Clues&#8221; much? <img src='http://moneymakingblogs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out Of Blogging Ideas? by zach</title>
		<link>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27684</link>
		<author>zach</author>
		<pubDate>Wed, 14 May 2008 22:38:39 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27684</guid>
		<description>Hi, i really like your site layout. I will continue reading here, so i subscribed! Maybe you could check out my site, and even subscribe if you like. Thanks, Zach.</description>
		<content:encoded><![CDATA[<p>Hi, i really like your site layout. I will continue reading here, so i subscribed! Maybe you could check out my site, and even subscribe if you like. Thanks, Zach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Crawl Rate Tracker by Hock</title>
		<link>http://moneymakingblogs.com/blog/2008/update-on-crawl-rate-tracker/#comment-27683</link>
		<author>Hock</author>
		<pubDate>Wed, 14 May 2008 00:53:20 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/update-on-crawl-rate-tracker/#comment-27683</guid>
		<description>Hi Jonah,

Sure, I'd be happy to share some stats. I have stats from this blog as well as my other blog &lt;a href="http://www.marketing-tools-review.com" rel="nofollow"&gt;Marketing Tools Review&lt;/a&gt; which is a slightly older site than this one. 

You can also reach me at hock AT marketing-tools-review DOT com. Or beep me on &lt;a href="http://www.twitter.com/hock" rel="nofollow"&gt;Twitter&lt;/a&gt;. :)</description>
		<content:encoded><![CDATA[<p>Hi Jonah,</p>
<p>Sure, I&#8217;d be happy to share some stats. I have stats from this blog as well as my other blog <a href="http://www.marketing-tools-review.com" rel="nofollow">Marketing Tools Review</a> which is a slightly older site than this one. </p>
<p>You can also reach me at hock AT marketing-tools-review DOT com. Or beep me on <a href="http://www.twitter.com/hock" rel="nofollow">Twitter</a>. <img src='http://moneymakingblogs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Crawl Rate Tracker by Jonah Stein</title>
		<link>http://moneymakingblogs.com/blog/2008/update-on-crawl-rate-tracker/#comment-27682</link>
		<author>Jonah Stein</author>
		<pubDate>Wed, 14 May 2008 00:21:18 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/update-on-crawl-rate-tracker/#comment-27682</guid>
		<description>Hock:

I am presenting at SMX Advanced in Seattle on SEO analytics and one of my slides is about crawl rate tracker.  I am wondering if you would be willing to provide me with an updated screenshot of your data and possible some analytics details for the pages being crawled so I can show if there is a correlation between crawl rate and traffic or rank.

Thanks</description>
		<content:encoded><![CDATA[<p>Hock:</p>
<p>I am presenting at SMX Advanced in Seattle on SEO analytics and one of my slides is about crawl rate tracker.  I am wondering if you would be willing to provide me with an updated screenshot of your data and possible some analytics details for the pages being crawled so I can show if there is a correlation between crawl rate and traffic or rank.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Up The Ranks In Entrecard by dough boy $</title>
		<link>http://moneymakingblogs.com/blog/2008/moving-up-the-ranks-in-entrecard/#comment-27678</link>
		<author>dough boy $</author>
		<pubDate>Mon, 12 May 2008 04:42:09 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/moving-up-the-ranks-in-entrecard/#comment-27678</guid>
		<description>I use Entrecard for the same reasons, you can find some great advertising and you will find targeted readers for your blog all at the same time.</description>
		<content:encoded><![CDATA[<p>I use Entrecard for the same reasons, you can find some great advertising and you will find targeted readers for your blog all at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out Of Blogging Ideas? by James - DigitalKeyToInfo</title>
		<link>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27674</link>
		<author>James - DigitalKeyToInfo</author>
		<pubDate>Thu, 08 May 2008 14:28:34 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/out-of-blogging-ideas/#comment-27674</guid>
		<description>I think I have the opposite problem. Too many ideas and not knowing which to work on. That and being lazy and not starting.</description>
		<content:encoded><![CDATA[<p>I think I have the opposite problem. Too many ideas and not knowing which to work on. That and being lazy and not starting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting PayPal Code To Work On Your Blog by Zacky</title>
		<link>http://moneymakingblogs.com/blog/2008/getting-paypal-code-to-work-on-your-blog/#comment-27666</link>
		<author>Zacky</author>
		<pubDate>Mon, 28 Apr 2008 07:46:20 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/getting-paypal-code-to-work-on-your-blog/#comment-27666</guid>
		<description>Hi there,

This is very helpful as I previously encountered the same error too and just did not have the expertise like you to read code.

So thanks for shedding some light.

Keep in touch.

Zacky</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>This is very helpful as I previously encountered the same error too and just did not have the expertise like you to read code.</p>
<p>So thanks for shedding some light.</p>
<p>Keep in touch.</p>
<p>Zacky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Your Homework Before You Buy That Blog by siva &#124; car345.com</title>
		<link>http://moneymakingblogs.com/blog/2008/do-your-homework-before-you-buy-that-blog/#comment-27664</link>
		<author>siva &#124; car345.com</author>
		<pubDate>Sat, 26 Apr 2008 04:08:37 +0000</pubDate>
		<guid>http://moneymakingblogs.com/blog/2008/do-your-homework-before-you-buy-that-blog/#comment-27664</guid>
		<description>I don't think this is bad choice. Even if he continues to make $500.00 a month and pay all to guest bloggers, he will end-up some quality posts and increased subscribers. I wouldn't be surprised if he starts making 10k a month from that blog. I guess it might take a year more or less but still he got something to work on.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is bad choice. Even if he continues to make $500.00 a month and pay all to guest bloggers, he will end-up some quality posts and increased subscribers. I wouldn&#8217;t be surprised if he starts making 10k a month from that blog. I guess it might take a year more or less but still he got something to work on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
